Early 2012 Keeper Rankings: Rebuilding Teams

Sometimes rebuilding is necessary in fantasy baseball
Most people focus on the present in keeper leagues, which is smart if you can win now because the further we look toward the future, the more unpredictable performance becomes. That said, if you are struggling to compete or if you want to build a team that can dominate for several years, then taking a rebuilding approach can be very rewarding for patient owners.
If your league-mates are impatient and everyone is investing heavily in 2012, it may be in your best interest to stock up on young talent that could make your team an unrivaled dynasty for 2014 and beyond. If you would have used this approach in 2007, you may have ended up with guys like Evan Longoria, Justin Upton, Tim Lincecum, Troy Tulowitzki, Andrew McCutchen, and Jay Bruce, just to name a few, of course you would have taken one or two of the Brandon Wood, Reid Brignac, Andy LaRoche types too, but you would have an incredible core of players right now, that would have cost you a few late round picks in your dynasty league, and that's not to mention the talent you would have drafted in the early rounds and in subsequent years, and through shrewd trading.
The slotting for particular players is very subjective, especially as we get to the lower regions of this list, so don't take a one or two spot gap between players too seriously. Some general principles to remember when rebuilding a team (I know they seem obvious): 1) Get rid of your aging players, a 32 year old player in 2012 will be 34 in 2014, capitalize on the value aging players have to competing teams, 2) closers should be traded, no matter what, their job security and short peaks are too risky justify keeping them for that long, 3) starting pitchers are riskier than hitters as long term investments, 4) You probably want to stay away from injury prone players, as injuries tend to get worse as players age, 5) Look for skills, not situations, don't make assumptions about a player's lineup or ballpark for 2014 and beyond, 6) Stay active in your league adding players and trading for the future.
Weighting for this list goes as follows: 2012 = 0%, 2013 = 5%, 2014 = 40%, 2015 = 40, 2016 and beyond = 15%. This list should be used in a deep dynasty league where nearly 100% of your roster is kept, or in leagues big enough to make rebuilding necessary. This list could also be used in leagues where you can keep players perpetually with no keeper penalties or inflation and you want to build a long-term dynasty that can compete for a several years. Before implying this tactic make sure your league rules, if your league only allows you to keep 12 players, then some of the guys at the end of the list are useless to you.
If you are looking for a keeper list that will help you win now, then check out my Early 2012 Keeper Rankings for Competing Teams
Here is my list of the best keepers for team rebuilding to compete in 2014 and beyond.
| Rank | Player Name | Team | Position | Age* |
| 1 | Ryan Braun | Mil | OF | 30 |
| 2 | Matt Kemp | LAD | OF | 29 |
| 3 | Miguel Cabrera | Det | 1B | 30 |
| 4 | Justin Upton | Ari | OF | 26 |
| 5 | Troy Tulowitzki | Col | SS | 29 |
| 6 | Evan Longoria | TB | 3B | 28 |
| 7 | Carlos Gonzalez | Col | OF | 28 |
| 8 | Robinson Cano | NYY | 2B | 31 |
| 9 | Joey Votto | Cin | 1B | 30 |
| 10 | Mike Stanton | Mia | OF | 24 |
| 11 | Hanley Ramirez | Mia | 3B | 30 |
| 12 | Jacoby Ellsbury | Bos | OF | 30 |
| 13 | Dustin Pedroia | Bos | 2B | 30 |
| 14 | Andrew McCutchen | Pit | OF | 27 |
| 15 | Prince Fielder | Mil | 1B | 29 |
| 16 | Eric Hosmer | KC | 1B | 24 |
| 17 | Mike Trout | LAA | OF | 22 |
| 18 | Starlin Castro | ChC | SS | 24 |
| 19 | Albert Pujols | LAA | 1B | 34 |
| 20 | Jay Bruce | Cin | OF | 26 |
| 21 | Bryce Harper | Was | OF | 21 |
| 22 | Jose Bautista | Tor | OF | 33 |
| 23 | Adrian Gonzalez | Bos | 1B | 31 |
| 24 | Desmond Jennings | TB | OF | 27 |
| 25 | Carlos Santana | Cle | C | 27 |
| 26 | Clayton Kershaw | LAD | SP | 26 |
| 27 | Elvis Andrus | Tex | SS | 25 |
| 28 | Jose Reyes | Mia | SS | 30 |
| 29 | David Wright | NYM | 3B | 31 |
| 30 | Brett Lawrie | Tor | 3B | 24 |
| 31 | Jason Heyward | Atl | OF | 24 |
| 32 | Felix Hernandez | Sea | SP | 27 |
| 33 | Curtis Granderson | NYY | OF | 33 |
| 34 | Justin Verlander | Det | SP | 31 |
| 35 | Stephen Strasburg | Was | SP | 25 |
| 36 | Ian Kinsler | Tex | 2B | 31 |
| 37 | Ryan Zimmerman | Was | 3B | 29 |
| 38 | Mark Teixeira | NYY | 1B | 33 |
| 39 | Tim Lincecum | SF | SP | 29 |
| 40 | Hunter Pence | Phi | OF | 30 |
| 41 | Pablo Sandoval | SF | 3B | 27 |
| 42 | Brian McCann | Atl | C | 30 |
| 43 | David Price | TB | SP | 28 |
| 44 | Cole Hamels | Phi | SP | 30 |
| 45 | Buster Posey | SF | C | 27 |
| 46 | Josh Hamilton | Tex | OF | 32 |
| 47 | Adrian Beltre | Tex | 3B | 34 |
| 48 | Roy Halladay | Phi | SP | 36 |
| 49 | Dustin Ackley | Sea | 2B | 26 |
| 50 | Tommy Hanson | Atl | SP | 27 |
| 51 | Cliff Lee | Phi | SP | 35 |
| 52 | Shin-Soo Choo | Cle | OF | 31 |
| 53 | Zack Greinke | Mil | SP | 30 |
| 54 | C.C. Sabathia | NYY | SP | 33 |
| 55 | Asdrubal Cabrera | Cle | SS | 28 |
| 56 | Jon Lester | Bos | SP | 30 |
| 57 | Matt Wieters | Bal | C | 27 |
| 58 | Freddie Freeman | Atl | 1B | 24 |
| 59 | Alex Gordon | KC | OF | 30 |
| 60 | Adam Jones | Bal | OF | 28 |
| 61 | Rickie Weeks |
Mil | 2B | 31 |
| 62 | Dan Haren | LAA | SP | 33 |
| 63 | Matt Moore | TB | SP | 24 |
| 64 | Ben Zobrist | TB | 2B | 32 |
| 65 | Jesus Montero | NYY | DH | 24 |
| 66 | Jered Weaver | LAA | SP | 31 |
| 67 | Matt Holliday | StL | OF | 34 |
| 68 | B.J. Upton | TB | OF | 29 |
| 69 | Matt Cain | SF | SP | 29 |
| 70 | Michael Pineda | Sea | SP | 25 |
| 71 | Mat Latos | Cin | SP | 26 |
| 72 | Madison Bumgarner | SF | SP | 24 |
| 73 | Carl Crawford | Bos | OF | 32 |
| 74 | Adam Wainwright | StL | SP | 32 |
| 75 | Cameron Maybin | SD | OF | 26 |
| 76 | Jason Kipnis | Cle | 2B | 26 |
| 77 | Nelson Cruz | Tex | OF | 33 |
| 78 | Dee Gordon | LAD | SS | 25 |
| 79 | Drew Stubbs | Cin | OF | 29 |
| 80 | Chris Young | Ari | OF | 30 |
| 81 | Yovani Gallardo | Mil | SP | 28 |
| 82 | Billy Butler | KC | DH | 27 |
| 83 | Howard Kendrick | LAA | 2B | 30 |
| 84 | Shelby Miller | StL | SP | 23 |
| 85 | James Shields | TB | SP | 32 |
| 86 | Joe Mauer | Min | C | 30 |
| 87 | Yu Darvish* | Tex | SP | 27 |
| 88 | Mike Napoli | Tex | C | 32 |
| 89 | Adam Lind | Tor | 1B | 30 |
| 90 | Domonic Brown | Phi | OF | 26 |
| 91 | Brandon Beachy | Atl | SP | 27 |
| 92 | Ike Davis | NYM | 1B | 27 |
| 93 | Ian Kennedy | Ari | SP | 29 |
| 94 | Jordan Zimmermann | Was | SP | 27 |
| 95 | Michael Bourn | Atl | OF | 31 |
| 96 | Dan Uggla | Atl | 2B | 34 |
| 97 | Miguel Montero | Ari | C | 30 |
| 98 | Neil Walker | Pit | 2B | 28 |
| 99 | Josh Johnson | Mia | SP | 30 |
| 100 | Corey Hart | Mil | OF | 32 |
| 101 | Delmon Young | Det | OF | 28 |
| 102 | Shane Victorino | Phi | OF | 33 |
| 103 | Neftali Feliz | Tex | SP | 25 |
| 104 |
Yeonis Cespedes*
|
FA | OF | 28 |
| 105 | Ubaldo Jimenez | Cle | SP | 30 |
| 106 | Colby Rasmus | Tor | OF | 27 |
| 107 | Michael Morse | Was | 1B/OF | 32 |
| 108 | Brett Gardner | NYY | OF | 30 |
| 109 | Gerrit Cole | Pit | SP | 23 |
| 110 | Brandon Phillips | Cin | 2B | 32 |
| 111 | Ryan Howard | Phi | 1B | 34 |
| 112 | Chase Utley | Phi | 2B | 35 |
| 113 | Julio Teheran | Atl | SP | 23 |
| 114 | Kendrys Morales | LAA | 1B | 30 |
| 115 | Logan Morrison | Mia | OF/1B | 26 |
| 116 | Danny Espinosa | Was | 2B | 26 |
| 117 | Matt Garza | ChC | SP | 30 |
| 118 | Peter Bourjos | LAA | OF | 27 |
| 119 | Mike Moustakas | KC | 3B | 25 |
| 120 | Trevor Bauer | Ari | SP | 23 |
| 121 | Jeremy Hellickson | TB | SP | 26 |
| 122 | C.J. Wilson | LAA | SP | 33 |
| 123 | Anibal Sanchez | Mia | SP | 30 |
| 124 | Nick Markakis | Bal | OF | 30 |
| 125 | Mark Trumbo | LAA | OF/1B | 28 |
| 126 | Brandon Belt | SF | OF/1B | 25 |
| 127 | Ricky Romero | Tor | SP | 29 |
| 128 | Daniel Hudson | Ari | SP | 27 |
| 129 | Mark Reynolds | Bal | 3B/1B | 30 |
| 130 | Max Scherzer | Det | SP | 29 |
| 131 | Jacob Turner | Det | SP | 22 |
| 132 | Anthony Rendon | Was | 2B/3B | 23 |
| 133 | Gio Gonzalez | Was | SP | 28 |
| 134 | Aroldis Chapman | Cin | SP | 26 |
| 135 | Josh Beckett | Bos | SP | 33 |
| 136 | Alex Avila | Det | C | 27 |
| 137 | Lonnie Chisenhall | Cle | 3B | 25 |
| 138 | Austin Jackson | Det | OF | 27 |
| 139 | Chris Sale | CWS | SP | 25 |
| 140 | Jayson Werth | Was | OF | 34 |
| 141 | Erick Aybar | LAA | SS | 30 |
| 142 | Andre Ethier | LAD | OF | 31 |
| 143 | Johnny Cueto | Cin | SP | 28 |
| 144 | Jose Tabata | Pit | OF | 25 |
| 145 | Stephen Drew | Ari | SS | 31 |
| 146 | Tyler Skaggs |
Ari | SP | 22 |
| 147 | Brett Jackson | ChC | OF | 25 |
| 148 | Jemile Weeks | Oak | 2B | 27 |
| 149 | Brandon Morrow | Tor | SP | 29 |
| 150 | Drew Pomeranz | Col | SP | 25 |
| 151 | Kevin Youkilis | Bos | 3B | 35 |
| 152 | Derek Holland | Tex | SP | 27 |
| 153 | Devin Mesoraco | Cin | C | 25 |
| 154 | Alexei Ramirez | CWS | SS | 32 |
| 155 | Cory Luebke | SD | SP | 29 |
| 156 | Jhoulys Chacin | Col | SP | 26 |
| 157 | Leonys Martin | Tex | OF | 26 |
| 158 | Victor Martinez | Det | DH | 35 |
| 159 | Wilson Ramos | Was | C | 26 |
| 160 | Danny Hultzen | Sea | SP | 24 |
| 161 | Martin Prado | Atl | 3B/OF | 30 |
| 162 | Lucas Duda | NYM | 1B/OF | 28 |
| 163 | Paul Goldschmidt | Ari | 1B | 26 |
| 164 | Ben Revere | Min | OF | 25 |
| 165 | Martin Perez | Tex | SP | 22 |
| 166 | Gaby Sanchez | Mia | 1B | 30 |
| 167 | John Danks | CWS | SP | 28 |
| 168 | Michael Young | Tex | 1B/3B | 37 |
| 169 | Wil Myers | KC | OF | 23 |
| 170 | J.P. Arencibia | Tor | C | 28 |
| 171 | Michael Brantley | Cle | OF | 26 |
| 172 | Craig Kimbrel | Atl | RP | 25 |
| 173 | Alex Rios | CWS | OF | 33 |
| 174 | Matt Joyce | TB | OF | 29 |
| 175 | Gary Brown | SF | OF | 25 |
| 176 | Aramis Ramirez | Mil | 2B | 35 |
| 177 | Jaime Garcia | StL | SP | 27 |
| 178 | Chad Billingsley | LAD | SP | 29 |
| 179 | Brett Anderson | Oak | SP | 26 |
| 180 | Jimmy Rollins | Phi | SS | 35 |
| 181 | Dexter Fowler | Col | OF | 28 |
| 182 | Jose Altuve | Hou | 2B | 23 |
| 183 | Phil Hughes | NYY | SP | 27 |
| 184 | Justin Morneau | Min | 1B | 32 |
| 185 | Clay Buchholz | Bos | SP | 29 |
| 186 | Drew Storen | Was | RP | 26 |
| 187 | Paul Konerko | CWS | 1B | 38 |
| 188 | Jameson Taillon | Pit | SP | 22 |
| 189 | Doug Fister | Det | SP | 30 |
| 190 | Jonathan Papelbon | Phi | RP | 33 |
| 191 | Shaun Marcum | Mil | SP | 32 |
| 192 | Alex Rodriguez | NYY | 3B | 38 |
| 193 | Anthony Gose | Tor | OF | 23 |
| 194 | Jeff Francoeur | KC | OF | 30 |
| 195 | Arodys Vizcaino | Atl | SP | 23 |
| 196 | Pedro Alvarez | Pit | 3B | 27 |
| 197 | Justin Masterson | Cle | SP | 29 |
| 198 | Jarrod Parker | Oak | SP | 25 |
| 199 | Alcides Escobar | KC | SS | 27 |
| 200 | Manny Banuelos | NYY | SP | 23 |
| 201 | Francisco Liriano | Min | SP | 30 |
| 202 | Dayan Viciedo | CWS | 3B/OF | 25 |
| 203 | Jarred Cosart | Hou | SP | 23 |
| 204 | Nolan Arenado | Col | 3B | 22 |
| 205 | Henderson Alvarez | Tor | SP | 23 |
| 206 | Melky Cabrera | SF | OF | 29 |
| 207 | John Axford | Mil | RP | 31 |
| 208 | Trevor Cahill | Ari | SP | 26 |
| 209 | Carlos Martinez | StL | SP | 22 |
| 210 | Jurickson Profar | Tex | SS | 21 |
| 211 | Justin Smoak | Sea | 1B | 27 |
| 212 | Zach Britton | Bal | SP | 26 |
| 213 | Mike Minor | Atl | SP | 26 |
| 214 | Ricky Nolasco | Mia | SP | 31 |
| 215 | Manny Machado | Bal | SS | 21 |
| 216 | Chase Headley | SD | 3B | 29 |
| 217 | Randall Delgado | Atl | SP | 23 |
| 218 | Tim Wheeler | Col | OF | 26 |
| 219 | Carlos Beltran | StL | OF | 36 |
| 220 | Travis d'Arnaud | Tor | C | 25 |
| 221 | J.J. Hardy | Bal | SS | 31 |
| 222 | Aaron Hill | Ari | 2B | 32 |
| 223 | Zack Cozart | Cin | SS | 28 |
| 224 | Nick Swisher | NYY | OF | 33 |
| 225 | Edwin Jackson | StL | SP | 30 |
| 226 | David Freese | StL | 3B | 30 |
| 227 | Billy Hamilton | Cin | 2B/SS | 23 |
| 228 | Bud Norris | Hou | SP | 29 |
| 229 | Ervin Santana | LAA | SP | 31 |
| 230 | Carlos Quentin | SD | OF | 31 |
| 231 | Brian Wilson | SF | RP | 32 |
| 232 | Jonathan Sanchez | KC | SP | 31 |
| 233 | Wandy Rodriguez | Hou | SP | 35 |
| 234 | Kelly Johnson | Tor | 2B | 32 |
| 235 | Yasmani Grandal | SD | C | 25 |
| 236 | Colby Lewis | Tex | SP | 34 |
| 237 | Jair Jurrjens | Atl | SP | 28 |
| 238 | Yunel Escobar | Tor | SS | 31 |
| 239 | Yadier Molina | StL | C | 31 |
| 240 | Yonder Alonso | SD | 1B/OF | 26 |
| 241 | Denard Span | Min | OF | 30 |
| 242 | Ryan Madson* | Phi | RP | 33 |
| 243 | Johnny Giavotella | KC | 2B | 26 |
| 244 | Robbie Erlin | SD | SP | 23 |
| 245 | Sergio Santos | Tor | RP | 30 |
| 246 | Nick Franklin | Sea | SS | 23 |
| 247 | Jean Segura | LAA | 2B/SS | 24 |
| 248 | Scott Baker | Min | SP | 32 |
| 249 | Jonathan Singleton | Hou | 1B | 22 |
| 250 | Lance Berkman | StL | 1B/OF | 38 |
| 251 | Brennan Boesch | Det | OF | 29 |
| 252 | Miguel Sano | Min | 3B | 20 |
| 253 | Brad Peacock | Oak | SP | 26 |
| 254 | Ryan Lavarnway | Bos | DH | 26 |
| 255 | Brian Matusz | Bal | SP | 27 |
| 256 | Michael Cuddyer | Col | OF/1B | 34 |
| 257 | Anthony Rizzo | SD | 1B | 24 |
| 258 | Mike Leake | Cin | SP | 26 |
| 259 | Gavin Floyd | CWS | SP | 31 |
| 260 | Jhonny Peralta | Det | SS | 31 |
| 261 | Xander Bogaerts | Bos | SS | 21 |
| 262 | Taijuan Walker | Sea | SP | 21 |
| 263 | Ian Desmond | Was | SS | 28 |
| 264 | Gordon Beckham | CWS | 2B | 27 |
| 265 | Edwin Encarnacion | Tor | 1B/DH | 31 |
| 266 | J.D. Martinez | Hou | OF | 26 |
| 267 | Alejandro De Aza | CWS | OF | 29 |
| 268 | Mike Montgomery | KC | SP | 24 |
| 269 | Kenley Jansen | LAD | RP | 26 |
| 270 | Dylan Bundy | Bal | SP | 21 |
| 271 | Joel Hanrahan | Pit | RP | 32 |
| 272 | Jordan Walden | LAA | RP | 26 |
| 273 | Jorge De La Rosa | Col | SP | 32 |
| 274 | Angel Pagan | SF | OF | 32 |
| 275 | Seth Smith | Col | OF | 31 |
| 276 | Travis Wood | ChC | SP | 27 |
| 277 | Heath Bell | Mia | RP | 36 |
| 278 | Jake Marisnick | Tor | OF | 23 |
| 279 | Joe Wieland | SD | SP | 24 |
| 280 | Matt Harvey | NYM | SP | 25 |
| 281 | Geovany Soto | ChC | C | 31 |
| 282 | Wily Peralta | Mil | SP | 24 |
| 283 | Jeff Niemann | TB | SP | 31 |
| 284 | Willin Rosario | Col | C | 25 |
| 285 | Joakim Soria | KC | RP | 29 |
| 286 | Jason Kubel | Ari | OF | 31 |
| 287 | Jake Odorizzi | KC | SP | 24 |
| 288 | Zack Wheeler | NYM | SP | 23 |
| 289 | Mitch Moreland | Tex | 1B/OF | 28 |
| 290 | A.J. Cole | Oak | SP | 22 |
| 291 | Bubba Starling | KC | OF | 21 |
| 292 | Eric Surkamp | SF | SP | 26 |
| 293 | Danny Duffy | KC | SP | 25 |
| 294 | Gary Sanchez | NYY | C | 21 |
| 295 | Andrew Bailey | Bos | RP | 29 |
| 296 | Jedd Gyorko | SD | 3B | 25 |
| 297 | Huston Street | SD | RP | 30 |
| 298 | Rick Porcello | Det | SP | 25 |
| 299 | Hank Conger | LAA | C | 26 |
| 300 | Jordan Lyles | Hou | SP | 23 |
*All Ages as of the beginning of the 2014 season
*Assumptions: the Rangers sign Yu Darvish to a multi-year deal, Yoenis Cespedes signs a multi-year deal with a major league team this offseason, and Ryan Madson signs a multi-year deal to be a team's closer
Follow Jesse on Twitter @JesseSakstrup

Michael
Posted at 2012-01-03 12:00:46
Sorry, looks like some are listed as their ages coming into the 2012 season(ex. Gerrit Cole) and some are as of 2014 season(ex. Ryan Braun)

Jesse Sakstrup
Posted at 2012-01-03 12:08:44
@Michael:
Thanks for the heads up, I did mess up a couple guys' ages that I can see already... It is supposed to be 2014 ages, I will double check the rest of the list.
Posted at 2012-01-03 12:25:52
OK, now I think all of the players ages are updated, if anyone sees any mistakes, please let me know. Thanks.

Doug
Posted at 2012-01-03 14:44:52
Scott Baker is 30 now

Adam
Posted at 2012-01-06 16:41:05
Your little of on Matt Holliday's Birthday

Trace
Posted at 2012-01-14 21:20:58
How do you like Jerry Sands and Tyler Pastornicky as keepers?

Jesse Sakstrup
Posted at 2012-01-14 22:16:49
@Trace:
For Sands, I don't really love him, but he could be solid. A potential 20-25 home run, 5-10 steal guy, with a batting average that won't hurt too bad... he might be a 3rd or 4th outfielder in a 10-team league if things go right.
I really like Pastornicky's 9% strikeout rate last year, giving hope that he may not hurt your batting average too bad. I don't see him having much more than 5-10 home run power, but his 25 steal potential gives him hope. Could be a borderline top-10 SS if things go right for him... high floor, low ceiling.
Really depends on league size, but I don't think that either of these guys will develop into top tier players. In deeper leagues though, they could certainly be valuable.
KCWildMan
Posted at 2012-01-18 00:34:34
Where is Salvador Perez' name? Did no one hear of him last year?

Jesse Sakstrup
Posted at 2012-01-18 15:44:51
@KCWildMan:
I have had a few people ask about Salvador Perez, I don't hate him, but I think his .331 batting average was the product of a bit of good luck in a small sample size. His .362 hit rate was very luck, I expect it to come down towards the league average of around .300. He projects as a low-to-mid teens home run hitter, with no speed, and a decent .280ish batting average, but that is his ceiling. Not bad, but I would be surprised if he ever ranked inside the top 10 among catchers (in a good catching year).
dennis
Posted at 2012-01-30 04:48:31
shouldn't matt moore be higher than 62 by 2014...he will be the #2 starter by then with his k rate i see this kid being a star i'd rank him about 35
den
Jesse Sakstrup
Posted at 2012-01-30 06:26:53
@dennis:
There is still risk involved, I think he'll be great, and maybe I will move him up a few spots when I update this list, but I don't want to be too aggressive on a starting pitcher looking two years ahead with the extra injury risk that they carry. Also, many young starting pitchers lose velocity after a couple of years at the major league level. Upside is great, but there is some risk.
Robert
Posted at 2012-01-30 15:56:24
Grant Green and Michael Choice from Oakland aren't on the list? Future everyday starters, and by 2014, they should have more of an impact than Pagan, Span or Kubel. Thoughts?

Michael
Posted at 2012-01-03 11:58:15
I think you mean the ages are as of the beginning of the 2012 season?
Anyways, great list. Keep up the awesome work!