Early 2012 Keeper Rankings: Competing Teams
Aging players can still help competing fantasy baseball teams win now
Not all teams and not all situations are the same when it comes to keeper and dynasty leagues. You have to be the judge of your own team; do you think you can win a championship this year and the next? Or would you be better off selling some of your aging players for some up and coming stars? If you truly believe that your team can compete for a championship right now, then this is the list you should use.
This list is for teams who are competing in keeper/dynasty leagues right now. The weighting of each year goes as follows: 2012: 50%, 2013: 40%, 2014: 10% and beyond (approximations). Since you can win the title now, players who you can rely on to produce for the next couple of years are given more credit than young players who have a ton of talent and upside, but have not polished their skill set enough to be trusted. Flags fly forever, even in fantasy, so if you have a chance to win the league, you need to maximize that opportunity and if that means trading a young player away for a reliable asset, sometimes that move must be done. This list should give you a great opportunity to win now, while considering the future enough so you can still compete later.
(This should also be used if your league imposes limits on how long you can keep a player, or in leagues in which inflation is enforced, making players difficult to keep at a fair price for more than a couple of years.)
For teams looking to rebuild, or trying to maintain a sustained dynasty over a several year period, then stay tuned for my upcoming keeper league rankings for rebuilding teams.
These rankings are based on standard mixed 5x5 rotisserie leagues (R, HR, RBI, SB, AVG, K, W, SV, ERA, WHIP). Remember, this is a very early ranking for 2012 and values will change as the offseason progresses.
| Ranking | Player Name | Team | Position | Age* |
| 1 | Miguel Cabrera | Det | 1B | 28 |
| 2 | Matt Kemp | LAD | OF | 27 |
| 3 | Albert Pujols | LAA | 1B | 32 |
| 4 | Robinson Cano | NYY | 2B | 29 |
| 5 | Joey Votto | Cin | 1B | 28 |
| 6 | Troy Tulowitzki | Col | SS | 27 |
| 7 | Justin Upton | Ari | OF | 24 |
| 8 | Jose Bautista | Tor | 3B/OF | 31 |
| 9 | Jacoby Ellsbury | Bos | OF | 28 |
| 10 | Evan Longoria | TB | 3B | 26 |
| 11 | Carlos Gonzalez | Col | OF | 26 |
| 12 | Hanley Ramirez | Mia | SS/3B | 28 |
| 13 | Adrian Gonzalez | Bos | 1B | 29 |
| 14 | Prince Fielder | Mil | 1B | 27 |
| 15 | Dustin Pedroia | Bos | 2B | 28 |
| 16 | Roy Halladay | Phi | SP | 34 |
| 17 | Curtis Granderson | NYY | OF | 31 |
| 18 | Justin Verlander | Det | SP | 29 |
| 19 | Ryan Braun* | Mil | OF | 28 |
| 20 | Jose Reyes | Mia | SS | 28 |
| 21 | David Wright | NYM | 3B | 29 |
| 22 | Clayton Kershaw | LAD | SP | 24 |
| 23 | Mike Stanton | Mia | OF | 22 |
| 24 | Andrew McCutchen | Pit | OF | 25 |
| 25 | Ian Kinsler | Tex | 2B | 29 |
| 26 | Josh Hamilton | Tex | OF | 30 |
| 27 | Adrian Beltre | Tex | 3B | 32 |
| 28 | Cliff Lee | Phi | SP | 33 |
| 29 | Starlin Castro | ChC | SS | 22 |
| 30 | Felix Hernandez | Sea | SP | 25 |
| 31 | Eric Hosmer | KC | 1B | 22 |
| 32 | Hunter Pence | Phi | OF | 28 |
| 33 | Mark Teixeira | NYY | 1B | 31 |
| 34 | Jay Bruce | Cin | OF | 24 |
| 35 | Elvis Andrus | Tex | SS | 23 |
| 36 | C.C. Sabathia | NYY | SP | 31 |
| 37 | Desmond Jennings | TB | OF | 25 |
| 38 | Tim Lincecum | SF | SP | 27 |
| 39 | Cole Hamels | Phi | SP | 28 |
| 40 | Ryan Zimmerman | Was | 3B | 27 |
| 41 | Carlos Santana | Cle | C/1B | 25 |
| 42 | Matt Holliday | StL | OF | 32 |
| 43 | Dan Haren | LAA | SP | 31 |
| 44 | David Price | TB | SP | 26 |
| 45 | Carl Crawford | Bos | OF | 30 |
| 46 | Stephen Strasburg | Was | SP | 23 |
| 47 | Brian McCann | Atl | C | 28 |
| 48 | Rickie Weeks | Mil | 2B | 29 |
| 49 | Zack Greinke | Mil | SP | 28 |
| 50 | Nelson Cruz | Tex | OF | 31 |
| 51 | Tommy Hanson | Atl | SP | 25 |
| 52 | Shin-Soo Choo | Cle | OF | 29 |
| 53 | Jered Weaver | LAA | SP | 29 |
| 54 | Pablo Sandoval | SF | 3B | 25 |
| 55 | Matt Cain | SF | SP | 27 |
| 56 | Ben Zobrist | TB | 2B/OF | 30 |
| 57 | Jon Lester | Bos | SP | 28 |
| 58 | Jason Heyward | Atl | OF | 22 |
| 59 | Asdrubal Cabrera | Cle | SS | 26 |
| 60 | Buster Posey | SF | C | 25 |
| 61 | B.J. Upton | TB | OF | 27 |
| 62 | Brett Lawrie | Tor | 3B | 22 |
| 63 | Alex Gordon | KC | OF | 28 |
| 64 | Paul Konerko | CWS | 1B | 36 |
| 65 | Mat Latos | Cin | SP | 24 |
| 66 | Michael Pineda | Sea | SP | 23 |
| 67 | Mike Napoli | Tex | C/1B | 30 |
| 68 | Dan Uggla | Atl | 2B | 32 |
| 69 | Shane Victorino | Phi | OF | 31 |
| 70 | Michael Bourn | Atl | OF | 29 |
| 71 | Adam Wainwright | StL | SP | 30 |
| 72 | Chris Young | Ari | OF | 28 |
| 73 | Chase Utley | Phi | 2B | 33 |
| 74 | James Shields | TB | SP | 30 |
| 75 | Drew Stubbs | Cin | OF | 27 |
| 76 | Matt Moore | TB | SP | 22 |
| 77 | Joe Mauer | Min | C | 28 |
| 78 | Brandon Phillips | Cin | 2B | 30 |
| 79 | Craig Kimbrel | Atl | RP | 23 |
| 80 | Ryan Howard | Phi | 1B | 32 |
| 81 | Dustin Ackley | Sea | 2B | 24 |
| 82 | Madison Bumgarner | SF | SP | 22 |
| 83 | Victor Martinez | Det | C | 33 |
| 84 | Yovani Gallardo | Mil | SP | 26 |
| 85 | Adam Jones | Bal | OF | 26 |
| 86 | Yu Darvish* | Tex | SP | 25 |
| 87 | Matt Wieters | Bal | C | 25 |
| 88 | Kevin Youkilis | Bos | 3B | 33 |
| 89 | Josh Johnson | Mia | SP | 28 |
| 90 | Freddie Freeman | Atl | 1B | 22 |
| 91 | Howard Kendrick | LAA | 2B | 28 |
| 92 | Ian Kennedy | Ari | SP | 27 |
| 93 | Michael Young | Tex | 3B/1B | 35 |
| 94 | Alex Rodriguez | NYY | 3B | 36 |
| 95 | Adam Lind | Tor | 1B | 28 |
| 96 | Brett Gardner | NYY | OF | 28 |
| 97 | Michael Morse | Was | 1B/OF | 30 |
| 98 | Brandon Beachy | Atl | SP | 25 |
| 99 | Billy Butler | KC | DH | 25 |
| 100 | Corey Hart | Mil | OF | 30 |
| 101 | Mike Trout | LAA | OF | 20 |
| 102 | Jordan Zimmermann | Was | SP | 25 |
| 103 | Aramis Ramirez | Mil | 3B | 33 |
| 104 | Drew Storen | Was | RP | 24 |
| 105 | Cameron Maybin | SD | OF | 24 |
| 106 | Jesus Montero | NYY | DH | 22 |
| 107 | C.J. Wilson | LAA | SP | 31 |
| 108 | Dee Gordon | LAD | SS | 23 |
| 109 | Jonathan Papelbon | Bos | RP | 31 |
| 110 | Jayson Werth | Was | OF | 32 |
| 111 | Josh Beckett | Bos | SP | 31 |
| 112 | Jimmy Rollins | Phi | SS | 33 |
| 113 | Ubaldo Jimenez | Cle | SP | 28 |
| 114 | Jason Kipnis | Cle | 2B | 24 |
| 115 | Daniel Hudson | Ari | SP | 25 |
| 116 | John Axford | Mil | RP | 29 |
| 117 | Miguel Montero | Ari | C | 28 |
| 118 | Ryan Madson* | Phi | RP | 31 |
| 119 | Bryce Harper | Was | OF | 19 |
| 120 | Alexei Ramirez | CWS | SS | 30 |
| 121 | Matt Garza | ChC | SP | 28 |
| 122 | Kendrys Morales | LAA | 1B | 28 |
| 123 | Ricky Romero | Tor | SP | 27 |
| 124 | Anibal Sanchez | Mia | SP | 28 |
| 125 | Mark Reynolds | Bal | 3B/1B | 28 |
| 126 | Neil Walker | Pit | 2B | 26 |
| 127 | Brian Wilson | SF | RP | 30 |
| 128 | Delmon Young | Min | OF | 26 |
| 129 | Ike Davis | NYM | 1B | 25 |
| 130 | Erick Aybar | LAA | SS | 28 |
| 131 | Max Scherzer | Det | SP | 27 |
| 132 | J.J. Putz | Ari | RP | 35 |
| 133 | Gio Gonzalez | Was | SP | 26 |
| 134 | Jordan Walden | LAA | RP | 24 |
| 135 | Jeremy Hellickson | TB | SP | 24 |
| 136 | Joel Hanrahan | Pit | RP | 30 |
| 137 | Joakim Soria | KC | RP | 27 |
| 138 | Alex Rios | CWS | OF | 31 |
| 139 | Sergio Santos | Tor | RP | 28 |
| 140 | Nick Markakis | Bal | OF | 28 |
| 141 | Neftali Feliz | Tex | SP | 23 |
| 142 | Shaun Marcum | Mil | SP | 30 |
| 143 | Danny Espinosa | Was | 2B | 24 |
| 144 | Andre Ethier | LAD | OF | 29 |
| 145 | Mark Trumbo | LAA | 1B | 26 |
| 146 | Martin Prado | Atl | 3B/OF | 28 |
| 147 | Heath Bell | Mia | RP | 34 |
| 148 | Justin Morneau | Min | 1B | 30 |
| 149 | Johnny Cueto | Cin | SP | 26 |
| 150 | Stephen Drew | Ari | SS | 29 |
| 151 | Ichiro Suzuki | Sea | OF | 38 |
| 152 | Alex Avila | Det | C | 25 |
| 153 | Logan Morrison | Mia | OF | 24 |
| 154 | Lance Berkman | StL | 1B/OF | 36 |
| 155 | Jose Valverde | Det | RP | 34 |
| 156 | Cory Luebke | SD | SP | 27 |
| 157 | Carlos Beltran | StL | OF | 34 |
| 158 | Yoenis Cespedes* | FA | OF | 26 |
| 159 | Aroldis Chapman | Cin | SP/RP | 24 |
| 160 | Colby Rasmus | Tor | OF | 25 |
| 161 | Doug Fister | Det | SP | 28 |
| 162 | Shelby Miller | StL | SP | 21 |
| 163 | Peter Bourjos | LAA | OF | 25 |
| 164 | Brandon Morrow | Tor | SP | 27 |
| 165 | Joe Nathan | Tex | RP | 37 |
| 166 | Mariano Rivera | NYY | RP | 42 |
| 167 | Brandon Belt | SF | 1B/OF | 23 |
| 168 | Chris Carpenter | StL | SP | 36 |
| 169 | Gaby Sanchez | Mia | 1B | 28 |
| 170 | Mike Moustakas | KC | 3B | 23 |
| 171 | Carlos Marmol | ChC | RP | 29 |
| 172 | Andrew Bailey | Oak | RP | 27 |
| 173 | Derek Jeter | NYY | SS | 37 |
| 174 | Jhoulys Chacin | Col | SP | 24 |
| 175 | John Danks | CWS | SP | 26 |
| 176 | Derek Holland | Tex | SP | 25 |
| 177 | Lonnie Chisenhall | Cle | 3B | 23 |
| 178 | Gerrit Cole | Pit | SP | 21 |
| 179 | Jemile Weeks | Oak | 2B | 25 |
| 180 | Chris Sale | CWS | RP/SP | 23 |
| 181 | Huston Street | SD | RP | 28 |
| 182 | David Ortiz | Bos | DH | 36 |
| 183 | Phil Hughes | NYY | SP | 25 |
| 184 | Jose Tabata | Pit | OF | 23 |
| 185 | Matt Joyce | TB | OF | 27 |
| 186 | Ervin Santana | LAA | SP | 29 |
| 187 | Rafael Betancourt | Col | RP | 36 |
| 188 | Austin Jackson | Det | OF | 25 |
| 189 | Tim Hudson | Atl | SP | 36 |
| 190 | Domonic Brown | Phi | OF | 24 |
| 191 | Michael Cuddyer | Col | OF/1B | 32 |
| 192 | Kenley Jansen | LAD | RP | 24 |
| 193 | Paul Goldschmidt | Ari | 1B | 24 |
| 194 | Drew Pomeranz | Col | SP | 23 |
| 195 | Kelly Johnson | Tor | 2B | 30 |
| 196 | Julio Teheran | Atl | SP | 21 |
| 197 | Leonys Martin | Tex | OF | 24 |
| 198 | Jhonny Peralta | Det | SS | 29 |
| 199 | Angel Pagan | SF | OF | 30 |
| 200 | Chad Billingsley | LAD | SP | 27 |
| 201 | Jaime Garcia | StL | SP | 25 |
| 202 | Lucas Duda | NYM | OF/1B | 26 |
| 203 | Justin Masterson | Cle | SP | 27 |
| 204 | Jacob Turner | Det | SP | 20 |
| 205 | Nick Swisher | NYY | OF | 31 |
| 206 | David Freese | StL | 3B | 28 |
| 207 | Ted Lilly | LAD | SP | 36 |
| 208 | Ben Revere | Min | OF | 23 |
| 209 | Wandy Rodriguez | Hou | SP | 33 |
| 210 | Ricky Nolasco | Mia | SP | 29 |
| 211 | J.J. Hardy | Bal | SS | 29 |
| 212 | Alexi Ogando | Tex | RP/SP | 28 |
| 213 | Jeff Francoeur | KC | OF | 28 |
| 214 | Hiroki Kuroda | LAD | SP | 37 |
| 215 | Wilson Ramos | Was | C | 24 |
| 216 | Matt Thornton | CWS | RP | 35 |
| 217 | Frank Francisco | NYM | RP | 32 |
| 218 | Coco Crisp | Oak | OF | 32 |
| 219 | Carlos Quentin | CWS | OF | 29 |
| 220 | Brett Jackson | ChC | OF | 23 |
| 221 | Jonathan Sanchez | KC | SP | 29 |
| 222 | Trevor Bauer | Ari | SP | 21 |
| 223 | Danny Hultzen | Sea | SP | 22 |
| 224 | Yunel Escobar | Tor | SS | 29 |
| 225 | Melky Cabrera | SF | OF | 27 |
| 226 | Brett Anderson | Oak | SP | 24 |
| 227 | Aaron Hill | Ari | 2B | 30 |
| 228 | Martin Perez | Tex | SP | 20 |
| 229 | Clay Buchholz | Bos | SP | 27 |
| 230 | Michael Brantley | Cle | OF | 24 |
| 231 | Colby Lewis | Tex | SP | 32 |
| 232 | Chase Headley | SD | 3B | 27 |
| 233 | Manny Banuelos | NYY | SP | 21 |
| 234 | J.P. Arencibia | Tor | C | 26 |
| 235 | Francisco Liriano | Min | SP | 28 |
| 236 | Jose Altuve | Hou | 2B | 21 |
| 237 | Devin Mesoraco | Cin | C | 23 |
| 238 | Rajai Davis | Tor | OF | 31 |
| 239 | Anthony Rendon | Was | 2B/3B | 21 |
| 240 | Carlos Lee | Hou | OF/1B | 35 |
| 241 | Roy Oswalt | Phi | SP | 34 |
| 242 | Torii Hunter | LAA | OF | 36 |
| 243 | Edwin Jackson | StL | SP | 28 |
| 244 | Henderson Alvarez | Tor | SP | 21 |
| 245 | Yadier Molina | StL | C | 29 |
| 246 | Denard Span | Min | OF | 28 |
| 247 | Brandon League | Sea | RP | 29 |
| 248 | Pedro Alvarez | Pit | 3B | 25 |
| 249 | Mike Minor | Atl | SP | 24 |
| 250 | Dexter Fowler | Col | OF | 26 |
| 251 | Jair Jurrjens | Atl | SP | 26 |
| 252 | Scott Baker | Min | SP | 30 |
| 253 | Josh Willingham | Min | OF | 33 |
| 254 | Vance Worley | Phi | SP | 24 |
| 255 | Dayan Viciedo | CWS | 3B/OF | 23 |
| 256 | Jarrod Parker | Oak | SP | 23 |
| 257 | Alcides Escobar | KC | SS | 25 |
| 258 | Trevor Cahill | Ari | SP | 24 |
| 259 | Vernon Wells | LAA | OF | 33 |
| 260 | Randall Delgado | Atl | SP | 21 |
| 261 | Yonder Alonso | SD | 1B/OF | 24 |
| 262 | Ryan Dempster | ChC | SP | 34 |
| 263 | Adam Dunn | CWS | 1B | 32 |
| 264 | Jason Kubel | Ari | OF | 29 |
| 265 | Bud Norris | Hou | SP | 27 |
| 266 | Zack Cozart | Cin | SS | 26 |
| 267 | Zach Britton | Bal | SP | 24 |
| 268 | Jason Motte | StL | RP | 29 |
| 269 | Wil Myers | KC | OF | 21 |
| 270 | Justin Smoak | Sea | 1B | 25 |
| 271 | Gavin Floyd | CWS | SP | 29 |
| 272 | Chris Perez | Cle | RP | 26 |
| 273 | Brennan Boesch | Det | OF | 27 |
| 274 | Kyle Farnsworth | TB | RP | 35 |
| 275 | Mike Leake | Cin | SP | 24 |
| 276 | Grady Sizemore | Cle | OF | 29 |
| 277 | Juan Pierre | CWS | OF | 34 |
| 278 | Edwin Encarnacion | Tor | 3B/1B | 29 |
| 279 | Bobby Abreu | LAA | OF | 38 |
| 280 | Ian Desmond | Was | SS | 26 |
| 281 | Seth Smith | Col | OF | 29 |
| 282 | Dan Bard | Bos | RP | 26 |
| 283 | Carlos Pena | ChC | 1B | 33 |
| 284 | Edinson Volquez | SD | SP | 28 |
| 285 | Ryan Roberts | Ari | 2B/3B | 31 |
| 286 | Geovany Soto | ChC | C | 29 |
| 287 | J.D. Martinez | Hou | OF | 24 |
| 288 | Travis Wood | ChC | SP | 25 |
| 289 | Johnny Giavotella | KC | 2B | 24 |
| 290 | Jason Bourgeois | Hou | OF | 30 |
| 291 | Jeff Niemann | TB | SP | 29 |
| 292 | Anthony Rizzo | SD | 1B | 22 |
| 293 | Jarred Cosart | Hou | SP | 21 |
| 294 | Francisco Rodriguez | Mil | RP | 30 |
| 295 | Tyler Skaggs | Ari | SP | 20 |
| 296 | Francisco Cordero | Cin | RP | 36 |
| 297 | Gordon Beckham | CWS | 2B | 25 |
| 298 | Gary Brown | SF | OF | 23 |
| 299 | Alfonso Soriano | ChC | OF | 36 |
| 300 | Mitch Moreland | Tex | 1B/OF | 26 |
*Age as of Opening Day 2012
*Assumptions: Ryan Braun receives a 50 game suspension, the Rangers sign Yu Darvish to a multi-year deal, Yoenis Cespedes signs a multi-year deal with a major league team this offseason, and Ryan Madson signs a multi-year deal to be a team's closer
Follow Jesse on Twitter @JesseSakstrup

Jesse Sakstrup
Posted at 2012-01-15 22:33:39
@Michael24:
For Montero, it definitely hurts his long term value, but the guaranteed extra at bats could increase his 2012 value.
For Pineda, I think it slightly hurts his value, but not much at all. Will hurt his ERA and WHIP, but the run support will increase his wins to ease the harm to his ratios. The one thing that I don't like about Pineda pitching in Yankee stadium is his high 45% fly ball rate, which could lead to problems in homer-friendly Yankee Stadium.
Michael24
Posted at 2012-01-17 15:24:36
Thanks. If you remember I'm the crazy guy in the 30-team league. I'm thinking of dealing Montero but I still need a C...do you think he'll gain C eligibility?

Jesse Sakstrup
Posted at 2012-01-17 15:57:02
@Michael24:
Yeah, I remember that league, lol...
Anyways, I think Montero may actually have eligibility at catcher to begin 2012 on Yahoo and CBS, but not ESPN. Other platforms than those, I have no idea.
I think that Seattle will give him a chance to catch, and he could easily get 10 games, especially in away games during interleague play. There is a fair chance he gets to 20 games to retain eligibility next year. When the team makes a statement about the situation, I will feel more comfortable with that.
Makes Montero possibly the toughest guy to rank due to him having different eligibility on different sites, and because he may gain eligibility at some point during the season (but when?)...
One thing I can say is that I would not bet on him retaining catcher eligibility long term.
Michael24
Posted at 2012-01-17 19:45:00
I knew you'd remember it! lol
I put myself in a sticky situation. I have Pence in my UTIL spot (Stanton as RF), so it's either C or bench for Montero. I've been trying to shop Pence...continue doing that or try to use Montero as bait for a C? A couple factors here...it's a salary dynasty, and Pence's contract is up after this year barring an extension.
I know this is a weird situation but maybe you can help me.
Jesse Sakstrup
Posted at 2012-01-17 21:09:01
@Michael24:
Yeah, without getting too in depth with the contracts and extensions, I would suggest shopping Montero first as someone in your league will probably overvalue him or believe in his ability to stay at catcher. If you can't, then try to trade Pence, seeing as his contract runs out at the end of the year, you may have to trade him.
Just don't remind your league-mates that you have to trade him, or you will lose leverage in the deal.
Good luck.
KCWildMan
Posted at 2012-01-18 00:27:27
I'm in a 16 team keeper league. My current keepers are Posey, Butler, Hosmer, Kinsler, Moustakas, Stanton, A. Gordon, and Grienke. I'm not keeping Jeter, Stubbs, Cueto, or JJ Putz. I am considering trading Posey because I think you'll discover Salvador Perez is too low on your scale. Do you think I might be right to trade him for a 1st Rd pick? Do you see any faults in my keepers, esp. with Moustakas?

Jesse Sakstrup
Posted at 2012-01-18 15:39:24
@KCWildMan:
Trading Posey depends on who you think you can get in the first round. Let me know who will you think will be available and I can make a better judgement.
Moustakas is a risk/reward play. I like Moustakas more in shallow leagues where you can replace him more easily if he fails again, but in deeper leagues, if Moustakas does not come through, it will be tough to find decent a replacement. I would take the safer production from Stubbs if you can.
Michael24
Posted at 2012-01-18 19:56:49
Thanks dude.
I'm empty at Left Field. Got a Gardner/Montero offer. Hitting cats are R HR RBI SB AVG OBP SLG
Thoughts? Thanks again, you're great.
Jesse Sakstrup
Posted at 2012-01-18 20:56:16
@Michael24:
Well, Brett Gardner is really good in OBP, but Montero could be close and should destroy Gardner in SLG, so the extra categories help Montero.
Deal depend on contract length and how much you want to go for this year. I like Gardner much more for this year, and probably for next year, but the longer you can keep a player, the more I begin to like Montero.
That said, you have an empty left field, so if you are playing for 2012, you will have to trade Montero. If that is the best you can do, then you should probably take it (Montero does no good on your bench). I would still try and trade Pence and play Montero at DH though.
Michael24
Posted at 2012-01-18 21:42:53
Gardner has three years left, Montero five. If they sign an extension before then I can take it.
Hmm...I can compete this year but it's a tough American League. My team is pretty young so I want to stay good for awhile.
I could try to deal Pence for Gardner and something. How does that sound?
Jesse Sakstrup
Posted at 2012-01-18 22:19:33
@Michael24:
I would rather have Montero for 5 years.
Pence is worth nothing to you unless you make a serious run at the title, so you should try to trade him.
Gardner at LF + Montero at DH is better than Pence at DH + Montero on Bench and no LF. Makes you better for 2011, plus you would get 2 extra years out of Gardner. So I would definitely try to trade Pence, maybe try a little higher than Gardner first though.
Michael24
Posted at 2012-01-19 10:24:27
Thanks. I'm tryin Cargo for Pence and _____. I'll see how that works.

Jesse Sakstrup
Posted at 2012-01-19 16:26:09
@Michael24:
Cargo is a good target, good luck with that.
Kyle
Posted at 2012-01-21 12:39:06
Here is my situation. Who would you keep? Montero, Trout, Freeman, Ackley(1-5 years possibly) or Josh Johnson, Kimbrel, Shields, Hanson (1-3 years possibly). I need 6 out of 8 of these players. Thanks for your help. My other keepers will be Cano, Kemp, and Ellsbury.


Michael24
Posted at 2012-01-15 20:19:27
Hey Jesse,
How does the Pineda-Montero deal affect the two players?