Mid-January Updated Top 300 Rankings
Matt Kemp is fantasy baseball's new number one pick
These rankings are based on standard mixed 5x5 rotisserie leagues (R, HR, RBI, SB, AVG, K, W, SV, ERA, WHIP). Remember, this is an early ranking for 2012 and values will change as the off-season progresses.
|
Ranking |
Player Name |
Team |
Position |
| 1 | Matt Kemp | LAD | OF |
| 2 | Albert Pujols | LAA | 1B |
| 3 | Miguel Cabrera | Det | 1B |
| 4 | Jose Bautista | Tor | 3B/OF |
| 5 | Jacoby Ellsbury | Bos | OF |
| 6 | Robinson Cano | NYY | 2B |
| 7 | Joey Votto | Cin | 1B |
| 8 | Troy Tulowitzki | Col | SS |
| 9 | Justin Upton | Ari | OF |
| 10 | Roy Halladay | Phi | SP |
| 11 | Carlos Gonzalez | Col | OF |
| 12 | Curtis Granderson | NYY | OF |
| 13 | Adrian Gonzalez | Bos | 1B |
| 14 | Dustin Pedroia | Bos | 2B |
| 15 | Evan Longoria | TB | 3B |
| 16 | Prince Fielder | FA | 1B |
| 17 | Justin Verlander | Det | SP |
| 18 | Hanley Ramirez | Mia | SS |
| 19 | Clayton Kershaw | LAD | SP |
| 20 | Jose Reyes | Mia | SS |
| 21 | Cliff Lee | Phi | SP |
| 22 | Adrian Beltre | Tex | 3B |
| 23 | Ian Kinsler | Tex | 2B |
| 24 | Josh Hamilton | Tex | OF |
| 25 | David Wright | NYM | 3B |
| 26 | Mark Teixeira | NYY | 1B |
| 27 | C.C. Sabathia | NYY | SP |
| 28 | Hunter Pence | Phi | OF |
| 29 | Andrew McCutchen | Pit | OF |
| 30 | Felix Hernandez | Sea | SP |
| 31 | Mike Stanton | Mia | OF |
| 32 | Dan Haren | LAA | SP |
| 33 | Paul Konerko | CWS | 1B |
| 34 | Matt Holliday | StL | OF |
| 35 | Cole Hamels | Phi | SP |
| 36 | Carl Crawford | Bos | OF |
| 37 | Nelson Cruz | Tex | OF |
| 38 | Starlin Castro | ChC | SS |
| 39 | Eric Hosmer | KC | 1B |
| 40 | Tim Lincecum | SF | SP |
| 41 | Elvis Andrus | Tex | SS |
| 42 | Brian McCann | Atl | C |
| 43 | Carlos Santana | Cle | C/1B |
| 44 | Jered Weaver | LAA | SP |
| 45 | Jay Bruce | Cin | OF |
| 46 | Ryan Zimmerman | Was | 3B |
| 47 | David Price | TB | SP |
| 48 | Michael Young | Tex | 3B/1B |
| 49 | Michael Bourn | Atl | OF |
| 50 | Ben Zobrist | TB | 2B/OF |
| 51 | Ryan Braun* | Mil | OF |
| 52 | Mike Napoli | Tex | C/1B |
| 53 | Shane Victorino | Phi | OF |
| 54 | Pablo Sandoval | SF | 3B |
| 55 | Rickie Weeks | Mil | 2B |
| 56 | Zach Greinke | Mil | SP |
| 57 | Dan Uggla | Atl | 2B |
| 58 | James Shields | TB | SP |
| 59 | Matt Cain | SF | SP |
| 60 | Craig Kimbrel | Atl | RP |
| 61 | Jimmy Rollins | Phi | SS |
| 62 | Desmond Jennings | TB | OF |
| 63 | Tommy Hanson | Atl | SP |
| 64 | Asdrubal Cabrera | Cle | SS |
| 65 | Ian Kennedy | Ari | SP |
| 66 | Shin-Soo Choo | Cle | OF |
| 67 | B.J. Upton | TB | OF |
| 68 | Jon Lester | Bos | SP |
| 69 | Alex Rodriguez | NYY | 3B |
| 70 | Brandon Phillips | Cin | 2B |
| 71 | Corey Hart | Mil | OF |
| 72 | Aramis Ramirez | Mil | 3B |
| 73 | Stephen Strasburg | Was | SP |
| 74 | Chase Utley | Phi | 2B |
| 75 | Brett Lawrie | Tor | 3B |
| 76 | Alex Gordon | KC | OF |
| 77 | Kevin Youkilis | Bos | 3B |
| 78 | Drew Stubbs | Cin | OF |
| 79 | Mariano Rivera | NYY | RP |
| 80 | Lance Berkman | StL | 1B/OF |
| 81 | Jonathan Papelbon | Phi | RP |
| 82 | Chris Young | Ari | OF |
| 83 | Michael Morse | Was | 1B/OF |
| 84 | C.J. Wilson | LAA | SP |
| 85 | Brett Gardner | NYY | OF |
| 86 | Mat Latos | Cin | SP |
| 87 | Joe Mauer | Min | C |
| 88 | John Axford | Mil | RP |
| 89 | Howard Kendrick | LAA | 2B/OF |
| 90 | Buster Posey | SF | C |
| 91 | Yovani Gallardo | Mil | SP |
| 92 | Adam Jones | Bal | OF |
| 93 | Drew Storen | Was | RP |
| 94 | Ichiro Suzuki | Sea | OF |
| 95 | Michael Pineda | NYY | SP |
| 96 | Derek Jeter | NYY | SS |
| 97 | Josh Beckett | Bos | SP |
| 98 | Madison Bumgarner | SF | SP |
| 99 | Jayson Werth | Was | OF |
| 100 | Yu Darvish | Tex | SP |
| 101 | Jason Heyward | Atl | OF |
| 102 | David Ortiz | Bos | DH |
| 103 | Josh Johnson | Mia | SP |
| 104 | Miguel Montero | Ari | C |
| 105 | Daniel Hudson | Ari | SP |
| 106 | Chris Carpenter | StL | SP |
| 107 | Billy Butler | KC | DH |
| 108 | Matt Garza | ChC | SP |
| 119 | Jordan Zimmermann | Was | SP |
| 110 | Brian Wilson | SF | RP |
| 111 | Adam Wainwright | StL | SP |
| 112 | Matt Wieters | Bal | C |
| 113 | J.J. Putz | Ari | RP |
| 114 | Dustin Ackley | Sea | 2B |
| 115 | Ryan Madson | Cin | RP |
| 116 | Ricky Romero | Tor | SP |
| 117 | Adam Lind | Tor | 1B |
| 118 | Alexei Ramirez | CWS | SS |
| 119 | Heath Bell | Mia | RP |
| 120 | Carlos Beltran | StL | OF |
| 121 | Jose Valverde | Det | RP |
| 122 | Shaun Marcum | Mil | SP |
| 123 | Nick Markakis | Bal | OF |
| 124 | Matt Moore | TB | SP |
| 125 | Joakim Soria | KC | RP |
| 126 | Mark Reynolds | Bal | 3B/1B |
| 127 | Freddie Freeman | Atl | 1B |
| 128 | Joel Hanrahan | Pit | RP |
| 129 | Michael Cuddyer | Col | 1B/OF |
| 130 | Tim Hudson | Atl | SP |
| 131 | Ryan Howard | Phi | 1B |
| 132 | Gio Gonzalez | Was | SP |
| 133 | Sergio Santos | Tor | RP |
| 134 | Erick Aybar | LAA | SS |
| 135 | Brandon Beachy | Atl | SP |
| 136 | Dee Gordon | LAD | SS |
| 137 | Torii Hunter | LAA | OF |
| 138 | Cameron Maybin | SD | OF |
| 139 | Martin Prado | Atl | 3B/OF |
| 140 | Hiroki Kuroda | NYY | SP |
| 141 | Jordan Walden | LAA | RP |
| 142 | Neil Walker | Pit | 2B |
| 143 | Ubaldo Jimenez | Cle | SP |
| 144 | Jason Kipnis | Cle | 2B |
| 145 | Cory Luebke | SD | SP |
| 146 | Anibal Sanchez | Mia | SP |
| 147 | Melky Cabrera | SF | OF |
| 148 | Carlos Marmol | ChC | RP |
| 149 | Jeff Francoeur | KC | OF |
| 150 | Ted Lilly | LAD | SP |
| 151 | Doug Fister | Det | SP |
| 152 | Johnny Cueto | Cin | SP |
| 153 | Coco Crisp | Oak | OF |
| 154 | Joe Nathan | Tex | RP |
| 155 | Kelly Johnson | Tor | 2B |
| 156 | Alex Avila | Det | C |
| 157 | Rafael Betancourt | Col | RP |
| 158 | Nick Swisher | NYY | OF |
| 159 | Jhonny Peralta | Det | SS |
| 160 | Delmon Young | Det | OF |
| 161 | Jemile Weeks | Oak | 2B |
| 162 | Ike Davis | NYM | 1B |
| 163 | Ervin Santana | LAA | SP |
| 164 | Neftali Feliz | Tex | SP |
| 165 | Huston Street | SD | RP |
| 166 | Danny Espinosa | Was | 2B |
| 167 | Andrew Bailey | Bos | RP |
| 168 | Matt Joyce | TB | OF |
| 169 | J.J. Hardy | Bal | SS |
| 170 | Alex Rios | CWS | OF |
| 171 | Angel Pagan | NYM | OF |
| 172 | Wandy Rodriguez | Hou | SP |
| 173 | Andre Ethier | LAD | OF |
| 174 | Mark Trumbo | LAA | 1B |
| 175 | Colby Lewis | Tex | SP |
| 176 | Max Scherzer | Det | SP |
| 177 | Roy Oswalt | Phi | SP |
| 178 | Logan Morrison | Mia | OF |
| 179 | Chris Sale | CWS | SP/RP |
| 180 | Jesus Montero | Sea | DH |
| 181 | Kendrys Morales | LAA | 1B |
| 182 | Jhoulys Chacin | Col | SP |
| 183 | Stephen Drew | Ari | SS |
| 184 | Aroldis Chapman | Cin | SP/RP |
| 185 | Matt Thornton | CWS | RP |
| 186 | Josh Willingham | Min | OF |
| 187 | Gaby Sanchez | Mia | 1B |
| 188 | Jaime Garcia | StL | SP |
| 189 | Scott Baker | Min | SP |
| 190 | Chase Headley | SD | 3B |
| 191 | Jeremy Hellickson | TB | SP |
| 192 | Ryan Roberts | Ari | 2B/3B |
| 193 | Emilio Bonifacio | Mia | SS/3B/OF |
| 194 | Chris Perez | Cle | RP |
| 195 | Paul Goldschmidt | Ari | 1B |
| 196 | Derek Holland | Tex | SP |
| 197 | Vernon Wells | LAA | OF |
| 198 | Justin Masterson | Cle | SP |
| 199 | Jason Motte | StL | RP |
| 200 | Ryan Vogelsong | SF | SP |
| 201 | John Danks | CWS | SP |
| 202 | Brandon League | Sea | RP |
| 203 | Carlos Lee | Hou | 1B/OF |
| 204 | Vance Worley | Phi | SP |
| 205 | Aaron Hill | Ari | 2B |
| 206 | Brandon Morrow | Tor | SP |
| 207 | Yadier Molina | StL | C |
| 208 | Frank Francisco | NYM | RP |
| 209 | Ben Revere | Min | OF |
| 210 | Peter Bourjos | LAA | OF |
| 211 | Brennan Boesch | Det | OF |
| 212 | Kyle Farnsworth | TB | RP |
| 213 | Johnny Damon | TB | DH |
| 214 | Yunel Escobar | Tor | SS |
| 215 | Edwin Jackson | StL | SP |
| 216 | Clay Buchholz | Bos | SP |
| 217 | David Freese | StL | 3B |
| 218 | Ryan Dempster | ChC | SP |
| 219 | Jair Jurrjens | Atl | SP |
| 220 | Justin Morneau | Min | 1B |
| 221 | Matt Capps | Min | RP |
| 222 | Bobby Abreu | LAA | OF |
| 223 | Grant Balfour | Oak | RP |
| 224 | Jonathan Sanchez | KC | SP |
| 225 | Javy Guerra | LAD | RP |
| 226 | Gavin Floyd | CWS | SP |
| 227 | Lucas Duda | NYM | 1B/OF |
| 228 | Chad Billingsley | LAD | SP |
| 229 | Drew Pomeranz | Col | SP |
| 230 | Kenley Jansen | LAD | RP |
| 231 | Mike Moustakas | KC | 3B |
| 232 | Ricky Nolasco | Mia | SP |
| 233 | Russell Martin | NYY | C |
| 234 | Jason Kubel | Ari | OF |
| 235 | Colby Rasmus | Tor | OF |
| 236 | Alejandro De Aza | CWS | OF |
| 237 | Tim Stauffer | SD | SP |
| 238 | R.A. Dickey | NYM | SP |
| 239 | Brandon McCarthy | Oak | SP |
| 240 | Marco Scutaro | Bos | SS |
| 241 | Trevor Cahill | Ari | SP |
| 242 | Jim Johnson | Bal | RP |
| 243 | Jose Tabata | Pit | OF |
| 244 | Brandon Belt | SF | 1B/OF |
| 245 | J.P. Arencibia | Tor | C |
| 246 | Denard Span | Min | OF |
| 247 | Austin Jackson | Det | OF |
| 248 | Bud Norris | Hou | SP |
| 249 | Mike Leake | Cin | SP |
| 250 | Mark Buehrle | Mia | SP |
| 251 | James Loney | LAD | 1B |
| 252 | Dayan Viciedo | CWS | 3B/OF |
| 253 | Carlos Quentin | SD | OF |
| 254 | Ian Desmond | Was | SS |
| 255 | Henderson Alvarez | Tor | SP |
| 256 | Michael Brantley | Cle | OF |
| 257 | Jeff Niemann | TB | SP |
| 258 | Jose Altuve | Hou | 2B |
| 259 | Fernando Salas | StL | RP |
| 260 | Francisco Liriano | Min | SP |
| 261 | J.D. Martinez | Hou | OF |
| 262 | Wilson Ramos | Was | C |
| 263 | Seth Smith | Oak | OF |
| 264 | Ivan Nova | NYY | SP |
| 265 | Chipper Jones | Atl | 3B |
| 266 | Sergio Romo | SF | RP |
| 267 | Zack Cozart | Cin | SS |
| 268 | Johnny Venters | Atl | RP |
| 269 | Edwin Encarnacion | Tor | 3B/1B |
| 270 | Travis Wood | ChC | SP |
| 271 | Alexi Ogando | Tex | SP/RP |
| 272 | Alfonso Soriano | ChC | OF |
| 273 | Mike Adams | Tex | RP |
| 274 | Derek Lee | FA | 1B |
| 275 | Jason Bay | NYM | OF |
| 276 | Carlos Pena | FA | 1B |
| 277 | Vladimir Guerrero | Bal | DH |
| 278 | Raul Ibanez | Phi | OF |
| 279 | Johnny Giavotella | KC | 2B |
| 280 | Erik Bedard | Pit | SP |
| 281 | Randy Wolf | Mil | SP |
| 282 | Dexter Fowler | Col | OF |
| 283 | Todd Helton | Col | 1B |
| 284 | Jeremy Guthrie | Bal | SP |
| 285 | Daniel Murphy | NYM | 3B |
| 286 | Cliff Pennington | Oak | SS |
| 287 | Ryan Doumit | Min | C |
| 288 | Matt Harrison | Tex | SP |
| 289 | Lonnie Chisenhall | Cle | 3B |
| 290 | Alcides Escobar | KC | SS |
| 291 | Jake Peavy | CWS | SP |
| 292 | Jason Bourgeois | Hou | OF |
| 293 | Mike Minor | Atl | SP |
| 294 | Placido Polanco | Phi | 3B |
| 295 | Jarrod Parker | Oak | SP |
| 296 | Greg Holland | KC | RP |
| 297 | Brian Roberts | Bal | 2B |
| 298 | Brett Myers | Hou | SP |
| 299 | Homer Bailey | Cin | SP |
| 300 | Will Venable | SD | OF |
| * Assumption: Ryan Braun will serve a 50-game suspension |
|||
Follow Jesse on Twitter @JesseSakstrup

Jesse Sakstrup
Posted at 2012-01-19 16:16:27
@Chris:
Thanks, fixed.
With starting pitchers, there are many reasons that they are devalued on rankings lists. They tend to be less consistent than hitters because their ERA and WHIP numbers fluctuate more based on luck factors than skill factors. Pitchers also tend to get hurt more often than hitters, and there is usually a lot more starting pitchers that go undrafted and end up being very valuable compared to any other position. Starting pitchers also only contribute to four categories, where offensive players contribute in five. Also streaming pitchers makes having the best pitchers a bit less valuable.
If you select a pitcher in the first round, you will be missing out on a ton of offensive production that will be hard to make up for in the rest of the draft.
Posted at 2012-01-19 16:20:29
I'm transposing your list into my compilation and noticed you have Rasmus still playing for St. Louis instead of Toronto.

Jesse Sakstrup
Posted at 2012-01-19 16:24:38
@AATH_Baseball:
Thanks, fixed. And let me know when your compilation list is up.
Derek in Utah
Posted at 2012-01-23 15:36:18
Not so sure Kemp overtakes Miggy and Albert for the #1 spot. I guess it depends on the league.

Jesse Sakstrup
Posted at 2012-01-23 15:48:04
@Derek in Utah:
I think it is really close between the three, I would honestly rather have the number 3 overall pick than number 1, because I see little difference in their values.
CB
Posted at 2012-01-27 12:48:12
I stumbled across your site and really like your keeper rankings and logic. Quick question though: in the RP ranking you have Rivera 10th or so, while on this list he's the 2nd RP. What changed?

Jesse Sakstrup
Posted at 2012-01-27 13:28:09
@CB:
I do have Rivera ranked #2 here...
http://rotosummit.com/home/index.php/2012-rankings/positional-rankings/relief-pitcher
A-Ram Baller
Posted at 2012-01-27 23:08:32
No Yonder Alonso?

Jesse Sakstrup
Posted at 2012-01-27 23:36:56
@A-Ram Baller:
No, but he would be relatively close. Probably in the 301-325 range. Being a left handed hitter in PETCO really limits his upside, as does the rest of the Padres lineup. I am just not a big fan of Alonso's overall profile in the first place though.

Chris
Posted at 2012-01-19 10:52:55
You need to correct #9 and #10. I don't think Justin Upton is a SP for the Phi. Otherwise, it's a pretty good list. Why does every ranking list in baseball always slide pitchers down so far? You have 3 SP's in the top 20, and some only have 1 or 2. I know they only pitch 1-2 times per week, but you could make the argument that that makes the great pitchers more valuable.